Procure enterprise-grade GPU instances on demand or purchase physical hardware for your on-premise data center.
| GPU Model | Specifications | Availability | Hourly Rate | Action |
|---|---|---|---|---|
NVIDIA GB300 | 192GB HBM3eFP8: ~162,000 TFLOPS (162 PetaFLOPS) , FP16/BF16: ~81,000 TFLOPS (81 PetaFLOPS) | Available Immediate | $4.25/hr | |
NVIDIA B300 | 192GB HBM3eFP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS | Available Immediate | $3.95/hr | |
NVIDIA B200 | 180GB HBM3eFP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS | Available Immediate | $3.65/hr | |
Nvidia H200 | 141GB HBM3eFP8: ~31,664 TFLOPS , FP16/BF16: ~15,832 TFLOPS | Available Immediate | $2.95/hr | |
NVIDIA H100 SXM5 | 80GB HBM31,979 TFLOPS (FP16) | Available Immediate | $2.00/hr | |
NVIDIA A100 | 80GB HBM2e312 TFLOPS (FP16) | Available Immediate | $1.50/hr | |
NVIDIA L40S | 48GB GDDR6a733 TFLOPS (FP8) | Available Immediate | $1.45/hr | |
NVIDIA RTX 4090 | NVIDIA RTX 409082.6 TFLOPS (FP32) | Available Immediate | $0.65/hr |
192GB HBM3e
Performance
FP8: ~162,000 TFLOPS (162 PetaFLOPS) , FP16/BF16: ~81,000 TFLOPS (81 PetaFLOPS)
Price
192GB HBM3e
Performance
FP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS
Price
180GB HBM3e
Performance
FP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS
Price
141GB HBM3e
Performance
FP8: ~31,664 TFLOPS , FP16/BF16: ~15,832 TFLOPS
Price
80GB HBM3
Performance
1,979 TFLOPS (FP16)
Price
80GB HBM2e
Performance
312 TFLOPS (FP16)
Price
48GB GDDR6a
Performance
733 TFLOPS (FP8)
Price
NVIDIA RTX 4090
Performance
82.6 TFLOPS (FP32)
Price
| Server Model | GPU Configuration | Availability | Price | Action |
|---|---|---|---|---|
NVIDIA GB300 - Full rack (72 GPU) - SMCI | 4x NVIDIA GB300 GPU96C (2×48C Xeon), DDR5-6400 | In Stock Ships in 5-7 days | $6,500,000 | |
NVIDIA B300 | HGX B300 NVL8 (8 GPUs)16× 96GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6740P (48C, 2.1GHz, 270W) | In Stock Ships in 7-10 days | $565,000 | |
NVIDIA B200 - SMCI | 8× NVIDIA B200 (180GB HBM3e each)24× 128GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6960P (72C, 2.7GHz, 500W) | In Stock Ships in 7-10 days | $545,000 | |
NVIDIA H200 | NVIDIA H200 SXM5 GPUs2× Intel Xeon 6737P , 32× 64GB DDR5-6400 RDIMM | Pre-order Ships in 4-6 weeks | $400,000 | |
Dell PowerEdge XE9680 - H100 | 8x H100 80GB SXM58x H100 80GB SXM5 | Pre-order Ships in 4 weeks | $275,000 | |
NVIDIA H200 Baseboard | 8 x NVIDIA H200 SXM51128 GB Memory, 141 GB per GPU, HBM3e | In Stock Ships in 1-2 weeks | $195,000 |
4x NVIDIA GB300 GPU
System Specs
96C (2×48C Xeon), DDR5-6400
Shipping
Ships in 5-7 days
Price
$6,500,000HGX B300 NVL8 (8 GPUs)
System Specs
16× 96GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6740P (48C, 2.1GHz, 270W)
Shipping
Ships in 7-10 days
Price
$565,0008× NVIDIA B200 (180GB HBM3e each)
System Specs
24× 128GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6960P (72C, 2.7GHz, 500W)
Shipping
Ships in 7-10 days
Price
$545,000NVIDIA H200 SXM5 GPUs
System Specs
2× Intel Xeon 6737P , 32× 64GB DDR5-6400 RDIMM
Shipping
Ships in 4-6 weeks
Price
$400,0008x H100 80GB SXM5
System Specs
8x H100 80GB SXM5
Shipping
Ships in 4 weeks
Price
$275,0008 x NVIDIA H200 SXM5
System Specs
1128 GB Memory, 141 GB per GPU, HBM3e
Shipping
Ships in 1-2 weeks
Price
$195,000Enterprise-grade security protocols for all tenant environments.
Ultra-low latency interconnects utilizing NVIDIA Quantum-2 InfiniBand.
Financially backed guarantees for mission-critical ML workloads.
Institutional-grade security, redundancy, and compliance standards maintained across every tenant environment.