Procure enterprise-grade GPU instances on demand or purchase physical hardware for your on-premise data center.
| GPU Model | Specifications | Availability | Hourly Rate | Action |
|---|---|---|---|---|
NVIDIA GB300 | 192GB HBM3eFP8: ~162,000 TFLOPS (162 PetaFLOPS) , FP16/BF16: ~81,000 TFLOPS (81 PetaFLOPS) | Available Immediate | $4.55/hr | Deploy Now |
NVIDIA B300 | 192GB HBM3eFP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS | Available Immediate | $4.35/hr | Deploy Now |
NVIDIA B200 | 180GB HBM3eFP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS | Available Immediate | $4.15/hr | Deploy Now |
Nvidia H200 | 141GB HBM3eFP8: ~31,664 TFLOPS , FP16/BF16: ~15,832 TFLOPS | Available Immediate | $3.55/hr | Deploy Now |
NVIDIA H100 SXM5 | 80GB HBM31,979 TFLOPS (FP16) | Available Immediate | $2.25/hr | Deploy Now |
192GB HBM3e
Performance
FP8: ~162,000 TFLOPS (162 PetaFLOPS) , FP16/BF16: ~81,000 TFLOPS (81 PetaFLOPS)
Price
192GB HBM3e
Performance
FP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS
Price
180GB HBM3e
Performance
FP8: ~18,000 TFLOPS , FP16/BF16: ~9,000 TFLOPS
Price
141GB HBM3e
Performance
FP8: ~31,664 TFLOPS , FP16/BF16: ~15,832 TFLOPS
Price
| Server Model | GPU Configuration | Availability | Price | Action |
|---|---|---|---|---|
NVIDIA GB300 - Full rack (72 GPU) - SMCI | 4x NVIDIA GB300 GPU96C (2×48C Xeon), DDR5-6400 | In Stock 4-6 weeks | $6,500,000 | Buy Now |
NVIDIA B200 - SMCI | 8× NVIDIA B200 (180GB HBM3e each)24× 128GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6960P (72C, 2.7GHz, 500W) | In Stock Ships in 4-6 weeks | $575,000 | Buy Now |
NVIDIA H200 | NVIDIA H200 SXM5 GPUs2× Intel Xeon 6737P , 32× 64GB DDR5-6400 RDIMM | Pre-order Ships in 4-6 weeks | $445,000 | Buy Now |
Dell PowerEdge XE9680 - H100 | 8x H100 80GB SXM58x H100 80GB SXM5 | Pre-order Ships in 4 weeks | $295,000 | Buy Now |
NVIDIA B300 - SMC | HGX B300 NVL8 (8 GPUs)16× 96GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6740P (48C, 2.1GHz, 270W) | In Stock Ships in 4-6 weeks | $615,000 | Buy Now |
4x NVIDIA GB300 GPU
System Specs
96C (2×48C Xeon), DDR5-6400
Shipping
4-6 weeks
Price
$6,500,0008× NVIDIA B200 (180GB HBM3e each)
System Specs
24× 128GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6960P (72C, 2.7GHz, 500W)
Shipping
Ships in 4-6 weeks
Price
$575,000NVIDIA H200 SXM5 GPUs
System Specs
2× Intel Xeon 6737P , 32× 64GB DDR5-6400 RDIMM
Shipping
Ships in 4-6 weeks
Price
$445,0008x H100 80GB SXM5
System Specs
8x H100 80GB SXM5
Shipping
Ships in 4 weeks
Price
$295,000HGX B300 NVL8 (8 GPUs)
System Specs
16× 96GB DDR5-6400 ECC RDIMM , 2× Intel Xeon 6740P (48C, 2.1GHz, 270W)
Shipping
Ships in 4-6 weeks
Price
$615,000Enterprise-grade security protocols for all tenant environments.
Ultra-low latency interconnects utilizing NVIDIA Quantum-2 InfiniBand.
Financially backed guarantees for mission-critical ML workloads.
Institutional-grade security, redundancy, and compliance standards maintained across every tenant environment.